| 29" Wheels | This frame was designed for 29" Wheels |
| Aggressive geometry | Designed for aggressive all mountian 29r riding |
| Taper Headtube |
Strength and versatility to use zero stack or adjustable headangle cups |
| Hydroformed 7005 AL tubes | Gusseting formed into the tube for added strength with less weight |
| ISCG2005 | Latest standard in ISCG |
| Full length seat tube | A necessity for free-riding when you need to pedal up before bombing down |
| Internal ribbed stays | increased stiffness for railing burms and sticking landings |
| Front derailleur direct mount |
Capable of using multiple setups from chainguide, to dual ring w/Bash guard |
| Warranty | 2 years [original owner] |
| Crash replacement |
Lifetime [original owner |
Whats new for 2012
| Geometry | Head Angle got 0.5° slacker incase you wanted to put a 140mm on the front |
| Taper Headtube |
More versatility for fork options and added stiffness |
| FD direct mount |
Better clearance for the back tire, cleaner look Sram S1 style |
| New CNC Chainstay yoke | For better mud clearance and can now accomodate even larger tires |
Buildkit |
Team 29 |
Expert 29 |
Comp 29 |
|||||
| Item | ||||||||
| Headset | Not Included | Not Included | Not Included | |||||
| BB Parts | Race Face | Race Face | SRAM | |||||
| F. Tire | Maxxis | Ardent 29 x 2.25 | Maxxis | Ardent 29 x 2.25 | Geax | Saguaro 29 x 2.2 | ||
| R.Tire | Maxxis | Ardent 29 x 2.25 | Maxxis | Ardent 29 x 2.25 | Geax | Saguaro 29 x 2.2 | ||
| Rim | Sun Ringle | Charger Expert Wheelset | Sun Ringle | Inferno 27 29er | Sun Ringle | Inferno 27 29er | ||
| Front Hub | Novatech | D881SB | Novatech | D881SB | ||||
| Rear Hub | Novatech | D882SB-10-SS | Novatech | D882SB-10-SS | ||||
| Spokes | Sha Dar | 14G | Sha Dar | 14G | ||||
| Crankset | Race Face | Turbine 24/32/42 175mm | Race Face | Evolve 24/32/42 175mm | SRAM | X5 22/33/44 10spd 175mm | ||
| Chain Guide | N/A | N/A | N/A | |||||
| Chain | Yaban | S1010CR | Yaban | S1010CR | Yaban | S1010CR | ||
| Freewheel | SRAM | PG-1070 11-36 | SRAM | PG-1050 11-36 | SRAM | PG-1030 11-36 | ||
| Derailleur/F | SRAM | X9 | SRAM | X7 | SRAM | X7 | ||
| Derailleur/R | SRAM | X0 | SRAM | X9 | SRAM | X7 | ||
| Shift Lever/L | SRAM | X9 | SRAM | X7 3spd | SRAM | X5 3spd | ||
| Shift Lever/R | SRAM | X9 | SRAM | X7 10spd | SRAM | X5 10spd | ||
| Saddle | SDG | Bel-Air RL CroMo | SDG | Galaxy Steel | SDG | Galaxy Steel | ||
| Pedals | Not Included | Not Included | Not Included | |||||
| Handlebar | Race Face | Atlas AM 725mm | Answer | ProTaper 720 AM | Race Face | Evolve 3/4 Riser 685mm | ||
| Stem | Race Face | Turbine 70mm | Race Face | Evolve 70mm | Race Face | Ride 70mm | ||
| Grips | Funn | Combat | Funn | Combat | Funn | Combat | ||
| Brake/F | Avid | Elixir 9 Carbon | Avid | Elixir 7 | Avid | Elixir 3 | ||
| Brake/R | Avid | Elixir 9 Carbon | Avid | Elixir 7 | Avid | Elixir 3 | ||
| Rotor/F | Avid | G2CS 180mm | Avid | G2CS 180mm | Avid | G2CS 180mm | ||
| Rotor/R | Avid | G2CS 160mm | Avid | G2CS 160mm | Avid | G2CS 160mm |
Submit your own review here
http://www.mtbr.com/mfr/banshee-bikes/29er/paradox-29er/RVF_444742_1548crx.aspx
Recommend it here
http://www.pinkbike.com/product/banshee/
Discuss it here
http://forums.mtbr.com/forumdisplay.php?f=155
MTBR.com
http://www.mtbr.com/mfr/banshee-bikes/29er/paradox-29er/PRD_444742_1548crx.aspx
Blog Reviews
http://bansheebikes.blogspot.com/2009/09/paradox-review-no2.html
http://bansheebikes.blogspot.com/2009/07/first-review-of-paradox.html
http://bansheebikes.blogspot.com/2009/08/my-paradox.html
Everything else on the Paradox here
http://bansheebikes.blogspot.com/search/label/Paradox
New and updated for 2012, the Paradox is not your typical 29er hardtail. Unlike most of its competitors, the Paradox has Banshee's trademark slack and low geometry. Combined with super short chainstays and stiff and responsive tubing, the Paradox rides like no other 29er hardtail. |