August 2012 delivery
| 29" Wheels | The frame is designed for 29" wheels and can accommodate 2.5" tire widths |
| Adjustable geometry | 3 positions with a flip of the chips - Trail, Mid, Aggressive |
| Short Chainstays |
To help the handling of the 29" wheels on this 130mm travel bike |
| Taper Headtube | Strength and versatility to use zero stack or adjustable head angle cups |
| Hydroformed 7005 AL tubes | Gusseting formed into the tube for added strength with less weight |
| ISCG2005 | Run single ring up front |
| New KS Link suspension |
KS Link virtual pivot suspension for great wheelrate characteristics |
| Configurable dropouts |
Choose 10x135, 12x142, or 12x150 to match your riding style |
| Front derailleur Compatible | Use Srams S3 direct mount system |
| Full length seat tube | Lower the seat without shock interference and designed for dropper posts |
| Internal ribbed stays | increased stiffness for railing burms and sticking landings |
| Aggressive geometry | Slack angles paired with frame anti-squat keeps, speed going down and the front end planted on steeper climbs |
| Full compliment bearings | For lower maintenance and robustness |
| Warranty | 2 years [original owner] |
| Crash replacement |
Lifetime [original owner] |
Buildkit |
Team 29 |
Expert 29 |
Comp 29 |
|||||
| Item | ||||||||
| Headset | Not Included | Not Included | Not Included | |||||
| BB Parts | Race Face | Race Face | SRAM | |||||
| F. Tire | Maxxis | Ardent 29 x 2.25 | Maxxis | Ardent 29 x 2.25 | Geax | Saguaro 29 x 2.2 | ||
| R.Tire | Maxxis | Ardent 29 x 2.25 | Maxxis | Ardent 29 x 2.25 | Geax | Saguaro 29 x 2.2 | ||
| Rim | Sun Ringle | Charger Expert Wheelset | Sun Ringle | Inferno 27 29er | Sun Ringle | Inferno 27 29er | ||
| Front Hub | Novatech | D881SB | Novatech | D881SB | ||||
| Rear Hub | Novatech | D882SB-10-SS | Novatech | D882SB-10-SS | ||||
| Spokes | Sha Dar | 14G | Sha Dar | 14G | ||||
| Crankset | Race Face | Turbine 24/32/42 175mm | Race Face | Evolve 24/32/42 175mm | SRAM | X5 22/33/44 10spd 175mm | ||
| Chain Guide | N/A | N/A | N/A | |||||
| Chain | Yaban | S1010CR | Yaban | S1010CR | Yaban | S1010CR | ||
| Freewheel | SRAM | PG-1070 11-36 | SRAM | PG-1050 11-36 | SRAM | PG-1030 11-36 | ||
| Derailleur/F | SRAM | X9 | SRAM | X7 | SRAM | X7 | ||
| Derailleur/R | SRAM | X0 | SRAM | X9 | SRAM | X7 | ||
| Shift Lever/L | SRAM | X9 | SRAM | X7 3spd | SRAM | X5 3spd | ||
| Shift Lever/R | SRAM | X9 | SRAM | X7 10spd | SRAM | X5 10spd | ||
| Saddle | SDG | Bel-Air RL CroMo | SDG | Galaxy Steel | SDG | Galaxy Steel | ||
| Pedals | Not Included | Not Included | Not Included | |||||
| Handlebar | Race Face | Atlas AM 725mm | Answer | ProTaper 720 AM | Race Face | Evolve 3/4 Riser 685mm | ||
| Stem | Race Face | Turbine 70mm | Race Face | Evolve 70mm | Race Face | Ride 70mm | ||
| Grips | Funn | Combat | Funn | Combat | Funn | Combat | ||
| Brake/F | Avid | Elixir 9 Carbon | Avid | Elixir 7 | Avid | Elixir 3 | ||
| Brake/R | Avid | Elixir 9 Carbon | Avid | Elixir 7 | Avid | Elixir 3 | ||
| Rotor/F | Avid | G2CS 180mm | Avid | G2CS 180mm | Avid | G2CS 180mm | ||
| Rotor/R | Avid | G2CS 160mm | Avid | G2CS 160mm | Avid | G2CS 160mm |
|
Front Derailleur Compatibility The Prime like all the KS link bikes can accommodate 2x10 and 3x10 setups. Using only a low direct front derailluer and either a SRAM S3 or a Shimano 2012 and later E type with the BB shell plate removed will work. Their are two cable stop positions... the middle is for SRAM and the outside driveside position is for Shimano |
Prime KS Link Explosion |
|
Prime Reviews
|
We've started shipping them!!!! First batches will arrive in North America in less then a week. Its been a long time coming and its our first bike using the new KS Link suspension and new interchangable dropouts. If you're looking for an agressive allmountain bike in a 29r platform then look no further then the Prime. |
|