Rune Features
| Sizes | Small, Medium, Large, Extra Large |
| Travel | 160mm |
| Taper Headtube | Strength and versatility to use zero stack or adjustable head angle cups |
| Hydroformed 7005 AL tubes | Gusseting formed into the tube for added strength with less weight |
| ISCG2005 | Latest standard in ISCG |
| Full length seat tube | A necessity for freeriding where you need to pedal up before bombing down |
| Adjustable seatposts | Cable guides along toptube and 30.9 size allows for all known models |
| Internal ribbed stays | increased stiffness for railing burms and sticking landings |
| Front derailleur | Capable of running multiple setups from chainguide, to dual ring w/Bash guard |
| Hammerschmidt | Not recommended |
| Tire Clearance | 26 x 2.5 |
| Ina Bearing pivots | For strength and long service life |
| KS Link pivot system |
Tuned for optimal wheelrate characteristics |
| Warranty | 2 years [original owner] |
| Crash replacement | Lifetime [original owner] |
| Weight | 8.5lbs medium frame with Cane Creek DB air |
| Buildkit | Expert | Comp | ||||||
| Item | ||||||||
| Headset | Not Included | Not Included | ||||||
| BB Parts | Race Face | Race Face | ||||||
| F. Tire | Maxxis | Minion DHF 26 x 2.35 | Maxxis | Minion DHF 26 x 2.35 | ||||
| R.Tire | Maxxis | Minion DHF 26 x 2.35 | Maxxis | Minion DHF 26 x 2.35 | ||||
| Rim | Sun Ringle | Inferno 29, 32hole | Sun Ringle | Inferno 29 | ||||
| Front Hub | Novatech | D881SB 20/15 axle | Novatech | D881SB 20/15 axle | ||||
| Rear Hub | Novatech | D882SB-10-SS 135/142 | Novatech | D882SB-10-SS 135/142 | ||||
| Spokes | ShaDar | Stainless | Sha Dar | 14G | ||||
| Crankset | Race Face | Evolve 24/36/BG 175 10spd | Race Face | Ride 24/36/BG 175mm 10spd | ||||
| Chain Guide | N/A | N/A | ||||||
| Chain | Yaban | S1010CR 10spd hollowpin | Yaban | S1010CR 10spd hollowpin | ||||
| Freewheel | SRAM | PG-1050 11-36 | SRAM | PG-1030 11-36 | ||||
| Derailleur/F | SRAM | X7 | SRAM | X7 | ||||
| Derailleur/R | SRAM | X9 | SRAM | X7 | ||||
| Shift Lever/L | SRAM | X7 3spd | SRAM | X5 3spd | ||||
| Shift Lever/R | SRAM | X7 10spd | SRAM | X5 10spd | ||||
| Saddle | SDG | Galaxy | SDG | Galaxy | ||||
| Pedals | Not Included | Not Included | ||||||
| Handlebar | Race Face | Respond 1/2"rise,740mm | Race Face | Evolve,3/4", 725mm | ||||
| Stem | Race Face | Respond 60mm x 10 | Race Face | Ride 60mm | ||||
| Grips | Funn | Combat lockon | Funn | Combat | ||||
| Brake/F | Avid | Elixir 7 | Avid | Elixir 3 | ||||
| Brake/R | Avid | Elixir 7 | Avid | Elixir 3 | ||||
| Rotor/F | Avid | G2CS Rotor 200mm | Avid | G2CS Rotor 200mm | ||||
| Rotor/R | Avid | G2CS Rotor 180mm | Avid | G2CS Rotor 180mm |
|
|
Keith on Rune
I designed the Rune as a true explorers bike. It has the performance to make exploring new terrain easy and enjoyable, allows the rider to explore the limits of their ability, and to help them progress in confidence and ability. Lots of bikes out there shout claims of being "all mountain" bikes, but I have ridden a lot of them, and found them lacking. Most of them feel like wet noodles when you are pushing it and riding hard due to the frames flexing underneath you, and very few are equally capable of going both up and down challenging terrain. For the Rune, I wanted the stiffness of a freeride bike but without the weight, as well as the pedaling efficiency of an XC bike. By carefully designing the frame both in terms of structural integrity and rigidity, and carefully planning the axle path, anti-squat and leverage ratio, I have created the bike that I had in my mind. If I had only one bike, it would be a Rune. I am happy riding this bike for 40 mile all day epics, as well as shredding down DH courses boosting jumps and railing berms. Everyone has a slightly different opinion of what an all mountain bike should be. So in order to keep everyone happy, I made the Rune a versatile bike by adding a taper head tube. This allows riders to change the bike feel and geometry not only by changing between traditional and zero stack headsets to suit their fork choice, but it also opens up the option of using angle reducer cups if you want to slacken and lower the bike a for more DH feel. The Rune can truly do it all. It can climb with the lycra brigade, and descend with armor clad full facers, but most of all the Rune is a bike that will put a smile on your face every time you ride it. |
Rune Explosion |
|
Front Derailleur Compatibility The Rune like all the KS link bikes can accommodate 2x10 and 3x10 setups. Using only a low direct front derailluer and either a SRAM S3 or a Shimano 2012 and later E type with the BB shell plate removed will work. Their are two cable stop positions... the middle is for SRAM and the outside driveside position is for Shimano |
Recommend it here
Nothing yet... we'll update once they get out there
The Rune defines All Mountain. From lung bursting climbs to spine tingling descents, the Rune can handle anything in it's path. |