| Adjustable geometry | Go from Freeride to DH to suit your riding environment |
| Adjustable travel | Go from 8" to 7" to suit your style |
| 1.5 Headtube | Strength and versatility to use zero stack or adjustable headangle cups |
| Hydroformed 7005 AL tubes | Gusseting formed into the tube for added strength with less weight |
| ISCG2005 | Latest standard in ISCG |
| 12mm x 150 OLD | Optimal freeride rear wheel spec |
| Maxle Compatible | Strong, light, and fast removal of rear wheel |
| Saint Compatible | Use Shimano's ultimate freeride componentry |
| Full length seat tube | A neccessity for freeriding where you need to pedal up before bombing down |
| Internal ribbed stays | increased stiffness for railing burms and sticking landings |
| Front derailleur compatible | Capable of using multiple setups from Chainguide, to dual ring w/Bash guard |
| Full compliment bearings | For lower maintenance and robustness |
| Warranty | 2 years [original owner] |
| Crash replacement |
Lifetime [original owner |
Weight 8.8 lbs (click to see image)
Buildkit |
FR Kit |
|
| Item | ||
| Headset | Banshee | Munro |
| BB Parts | Race Face | |
| F. Tire | Geax | Neuron 26x2.3 TNT |
| R.Tire | Geax | Neuron 26x2.3 TNT |
| Rim/F | Sun Ringle | Inferno 31 |
| Rim/R | Sun Ringle | Inferno 31 |
| F Hub | Novatech | D881SB |
| R Hub | Novatech | |
| spokes | Sha Dar | 14G |
| Crankset | Race Face | Respond 36T 170mm |
| Chain Guide | e13 | SS+ ISCG05 |
| Chain | Yaban | MK9 |
| Freewheel | SRAM | PG950 11-32 |
| Derailleur/F | N/A | |
| Derailleur/R | SRAM | X7 |
| Shift Lever/L | N/A | |
| Shift Lever/R | SRAM | X7 9spd |
| Saddle | SDG | Galaxy Steel |
| Pedals | Not Included | |
| Handlebar | Answer | ProTaper 780 DH |
| Stem | Race Face | Respond 45mm |
| Grips | Funn | Combat |
| Brake/F | Avid | Code R |
| Brake/R | Avid | Code R |
| Rotor/F | Avid | G2CS Rotor 200mm |
| Rotor/R | Avid | G2CS Rotor 180mm |
| Rider weight | Fox RC4 spring weight | Manitou Evolver | XFusion Vector |
| 125 - 150 lbs | 400 | 350 | 350 |
| 151 - 175 lbs | 450 | 400 | 400 |
| 176 - 200 lbs | 500 | 450 | 450 |
| 201 - 225+ lbs | 550 | 500 | 500 |
Write your own review here
http://www.mtbr.com/mfr/banshee-bikes/downhill-full-suspension/scythe/RVF_416714_1542crx.aspx
Mtbr.com
http://www.mtbr.com/mfr/banshee-bikes/downhill-full-suspension/scythe/PRD_416714_1542crx.aspx
PinkBike
http://www.pinkbike.com/news/banshee-scythe-review-2008.html
NSMB.com
http://www.nsmb.com/3155-2009-banshee-scythe-frame
Blogger Reviews
http://bansheebikes.blogspot.com/2009/09/banshee-describes-scythe-as-bike-that.html
http://bansheebikes.blogspot.com/2008/10/scythe-spotted-eating-powerbar-crumbs.html
http://bansheebikes.blogspot.com/2008/08/guillames-new-scythe.html
http://bansheebikes.blogspot.com/2008/03/scythe-review-after-6-week-beating-from.html
|
|
|
frequently asked questions
Whatever you throw at it, the Scythe can take the abuse. Whether you're pounding out laps in the Bike Park or self shuttling your local freeride trails, the Scythe takes it all in it's stride. The workhorse of the Banshee line, the Scythe is for those of you who are more concerned with riding than posing. |