Rune Features
| Sizes | Small, Medium, Large, Extra Large |
| Travel | 140mm |
| Taper Headtube | Strength and versatility to use zero stack or adjustable head angle cups |
| Hydroformed 7005 AL tubes | Gusseting formed into the tube for added strength with less weight |
| ISCG2005 | Latest standard in ISCG |
| Full length seat tube | A necessity for freeriding where you need to pedal up before bombing down |
| Adjustable seatposts | Cable guides along toptube and 30.9 size allows for all known models |
| Internal ribbed stays | increased stiffness for railing burms and sticking landings |
| Front derailleur | Capable of running multiple setups from chainguide, to dual ring w/Bash guard |
| Hammerschmidt | Not recommended |
| Tire Clearance | 26 x 2.5 |
| Ina Bearing pivots | For strength and long service life |
| KS Link pivot system |
Tuned for optimal wheelrate characteristics |
| Warranty | 2 years [original owner] |
| Crash replacement | Lifetime [original owner] |
| Weight | 7.5lbs medium frame with Fox float CTD |
Buildkit |
Team Trail 2X10 |
Expert Trail |
Comp Trail |
|||||
| Headset | Not Included | Not Included | Not Included | |||||
| BB Parts | Race Face | Race Face | SRAM | |||||
| F. Tire | Maxxis | Crossmark 26 x 2.25 | Maxxis | Crossmark 26 x 2.25 | Geax | Saguaro 26 x 2.2 | ||
| R.Tire | Maxxis | Crossmark 26 x 2.25 | Maxxis | Crossmark 26 x 2.25 | Geax | Saguaro 26 x 2.2 | ||
| Rim | Sun Ringle | Charger Expert Wheelset | Sun Ringle | Inferno 27 | Sun Ringle | Inferno 27 | ||
| Front Hub | inc. in wheelset | Novatech | D881SB | Novatech | D881SB | |||
| Rear Hub | inc. in wheelset | Novatech | D882SB-10-SS | Novatech | D882SB-10-SS | |||
| Spokes | inc. in wheelset | Sha Dar | 14G | Sha Dar | 14G | |||
| Chainwheel | Race Face | Turbine 2X10 26/38 10spd | Race Face | Evolve 24/32/42 10spd 175mm | SRAM | X5 22/33/44 10spd 175mm | ||
| Chain Guide | N/A | N/A | N/A | |||||
| Chain | Yaban | S1010CR | Yaban | S1010CR | Yaban | S1010CR | ||
| Freewheel | SRAM | PG-1070 11-36 | SRAM | PG-1050 11-36 | SRAM | PG-1030 11-36 | ||
| Derailleur/F | SRAM | X9 High Clamp 2X10 | SRAM | X7 | SRAM | X7 | ||
| Derailleur/R | SRAM | X0 | SRAM | X9 | SRAM | X7 | ||
| Shift Lever/L | SRAM | X9 2spd | SRAM | X7 3spd | SRAM | X5 3spd | ||
| Shift Lever/R | SRAM | X9 | SRAM | X7 10spd | SRAM | X5 10spd | ||
| Saddle | SDG | Bel-Air RL CroMo | SDG | Galaxy Steel | SDG | Galaxy Steel | ||
| Pedals | Not Included | Not Included | Not Included | |||||
| Handlebar | Race Face | Atlas AM 725mm | Answer | ProTaper 720 AM | Race Face | Evolve 3/4 Riser 685mm | ||
| Stem | Race Face | Turbine 70mm | Race Face | Evolve 70mm | Race Face | Ride 70mm | ||
| Grips | Funn | Combat | Funn | Combat | Funn | Combat | ||
| Brake/F | Avid | Elixir 9 Carbon | Avid | Elixir 7 | Avid | Elixir 3 | ||
| Brake/R | Avid | Elixir 9 Carbon | Avid | Elixir 7 | Avid | Elixir 3 | ||
| Rotor/F | Avid | G2CS 180mm | Avid | G2CS 180mm | Avid | G2CS 180mm | ||
| Rotor/R | Avid | G2CS 160mm | Avid | G2CS 160mm | Avid | G2CS 160mm |
Coming soon
Coming soon
The Spitfire has been called the DHer's trail bike. With slack and low geometry, the Spitfire rails the turns and descends like no 140mm travel bike you've ridden before. Its not just about the descents though... The Spitfire's highly efficient KS Link suspension lets you charge up the climbs too. |